Property Attributes
- MLS#B26077325
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityLighthouse Point
- Area3222
- NeighborhoodHILLSBORO ISLES
- Zip33064
- Style
- Year Built2004
- Taxes$ 139990
- Price$ 14,995,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7499
- Lot Size0.4 Acres
Data Source:
Beaches MLS (FL)
Property Description
The ULTIMATE YACHT HOME BASE in Lighthouse Point! Completely redesigned/remodeled, this exceptional waterfront estate offers dockage for a 140' yacht plus an adtl. 135' of dock with 3 lifts for tenders and toys—5-min cruise to the open ocean. The residence features 5 beds plus office & theater, 6.5 baths, and a spectacular kitchen with large island and state-of-the-art appliances opening to the family room and breakfast area. A VIP suite is located on the first floor, while upstairs offers an expansive primary suite with sitting area plus 3 adtl. ensuite bedrooms. Resort-style outdoor living includes a huge covered patio, summer kitchen, fireplace, cabana bath, pool with water features, multiple seating areas, fountains, and fire pit. An extraordinary estate for your waterfront lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| Norcrest Elementary School | Deerfield Beach Middle School | Deerfield Beach High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $14,995,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Ceiling Fan(s),Electric,Zoned |
| Utilities | Cable Connected,Electricity Connected,Propane,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Flat,Tile |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Gas Range,Ice Maker,Microwave,Refrigerator,Water Heater,Wine Refrigerator,Washer |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck,Open,Patio,Porch,Terrace,Balcony |
| Pool Features | Automatic Chlorination,Heated,In Ground,Other,Salt Water,Outside Bath Access |
| Security Features | Security System Owned,Security System |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2004 |
| View | Canal,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,Navigable Water,No Fixed Bridges,Ocean Access,Point Lot |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | HILLSBORO ISLES |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 6 |
| Status | Active |
| Directions | Head East on 24th Street from US-1 the road will bend North and become Lighthouse Drive. Take your second right on NE 26th Street after the bend and follow to 2457 on the left at the end of the street. |
| High School | Deerfield Beach |
| City | Lighthouse Point |
| Senior Community Y/N | false |
| MLS Area | 3222 |
| Carport Y/N | false |
| Spa Features | Heated,In Ground |
| Elementary School | Norcrest |
| Tax Annual Amount | 139990.52 |
| Middle/Junior High School | Deerfield Beach |
| Property Condition | Resale |
| MLS Area Minor | NUS1 - North Broward Intracoastal To Us1 (3211-3234) |
| Virtual Tour | https://youtu.be/I7PKQ8nxq6I |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lighthouse Point |
| Legal Description | HILLSBORO ISLES 29-4 B LOT 13,14 N1/2 BLK 16 |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Bidet,Breakfast Area,Bathtub,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Elevator,High Ceilings,Kitchen Island,Main Level Primary,Multiple Primary Suites,Sitting Area in Primary,Split Bedrooms,Storage,Soaking Tub,Separate Shower,Upper Level Primary |
|---|---|
| Flooring | Marble,Tile,Wood |
| Furnished Y/N | Negotiable |
| Fireplace Features | Propane |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Casement Window(s),Other,Storm Window(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Main Level,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 3 |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Balcony,Barbecue,Lighting,Outdoor Kitchen,Outdoor Living Area |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Paver Block |
| Lot Features | Cul-De-Sac,Oversized Lot,1/4 to 1/2 Acre Lot,Sprinklers Automatic,Sprinkler System |
| Water Source | Public |
| Total Parking | 9 |
| Lot Size Area | 17281 |
| Spa | true |
| Building Area Total | 10241 |
| Lot Size Acres | 0.4 |
| Frontage Length | 270.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 4 |
| Other Equipment | Generator,Home Theater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 3:59 PM UTC The listing information on this page last changed on Last updated on September 18, 2026 3:59 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 3:59 PM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty & Resources are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating