Property Attributes
- MLS#N6145626
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CityVENICE
- AreaVenice
- NeighborhoodBELLAGIO ON VENICE ISLAND
- Zip34285
- StyleCourtyard
- Year Built2003
- Taxes$ 6644
- Price$ 819,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2028
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Bellagio is the only gated residential community on Venice Island, offering an inviting lifestyle with clubhouse amenities, a community pool, tennis, pickleball, and plenty of opportunities to socialize. The courtyard design of 209 Rio Terra is one of the community’s most desirable floor plans, and this home takes it a step further with a customized courtyard offering more than 700 square feet of bright, sheltered, and exceptionally private outdoor living space. Thoughtfully updated for comfort, style, and peace of mind, the home features a newer tile roof, insulated hurricane-rated garage door with newer opener, and hurricane-rated Andersen entry doors. Inside, each room has been carefully refreshed with attention to both beauty and functionality. The great room, kitchen, and dining area flow seamlessly together, creating a spacious and welcoming setting for everyday living and entertaining. The kitchen features an expansive breakfast bar, abundant granite countertops, newer stainless steel appliances, and a transom window that enhances the natural light. The great room is equally impressive with a coffered ceiling, luxury vinyl flooring, and custom plantation shutters. The restful primary suite features a coffered ceiling and an updated en suite bath finished in soothing ocean-inspired tones. A charming guest bath, complete with an extra-deep soaking tub, provides another relaxing retreat. A private, stand-alone casita offers wonderful flexibility as a guest suite or home office. Outside, the newer heated saltwater pool creates the perfect setting for exercise, relaxation, or simply enjoying Florida living. Beautifully updated and ideally located, this exceptional home puts you close to everything that makes Venice Island such a special place to live.
| Elementary School | Middle School | High School |
|---|---|---|
| Venice Elementary Elementary School | Venice Area Middle Middle School | Venice Senior High High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $819,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Cooktop,Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RSF3 |
| HOA Fee | 1116 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Insurance,Maintenance Grounds,Manager,Pool Maintenance,Private Road,Recreational Facilities |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Courtyard |
| Pool Features | Chlorine Free,Gunite,Heated,In Ground,Lap,Salt Water,Screen Enclosure,Tile |
| Security Features | Gated Community |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2003 |
| View | Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Clubhouse,Community Mailbox,Deed Restrictions,Fitness Center,Gated Community - No Guard,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fence Restrictions,Gated,Lobby Key Required,Maintenance,Pickleball Court(s),Pool,Recreation Facilities,Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | BELLAGIO ON VENICE ISLAND |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Cabana |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | On Venice Island, from Venice Ave. Go south on Business 41. Just past the light at Avenida Del Circo, watch carefully for the entrance to Bellagio on the left. The entry is set back from the street. If you get to the Circus Bridge, you've gone to far. Gate code needed, contact listing agent. Once inside the gate, Calle De Paradiso will come to a small roundabout, with Rio terra as the first exit. Follow Rio terra to 209. Ok to park in the driveway. |
| High School | Venice Senior High |
| City | VENICE |
| Association Name | SUNSTATE |
| Senior Community Y/N | false |
| MLS Area | 34285 - Venice |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7611 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Venice Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6644 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Venice Area Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://links.us1.defend.egress.com/Warning?crId=6a99d8b8591c01ca7686201a&Domain=michaelsaunders.com&Threat=eNpzrShJLcpLzAEADmkDRA%3D%3D&Lang=en&@OriginalLink=vimeo.com&Base64Url=eNrLKCkpKLbS1y_LzE3N10vOz9U3NDIyNjc3NbUw0k9KTjZINDM3T062L85ILEq1Tc4vqFRLy7EtLlNLA_IyAXYhFEY%3D |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 57 |
| Legal Description | LOT 57 BELLAGIO ON VENICE ISLAND |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 372 |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Split Bedroom,Stone Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Courtyard,Hurricane Shutters,Irrigation System,Outdoor Shower,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping |
| Lot Features | City Lot,Landscaped,Level,Near Marina,Private,Sidewalk |
| Water Source | Private |
| Lot Size Area | 7611 |
| Foundation Details | Slab |
| Building Area Total | 2919 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 3:59 PM UTC The listing information on this page last changed on Last updated on September 18, 2026 3:59 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 3:59 PM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty & Resources are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating