Property Attributes
- MLS#FC318428
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityORMOND BEACH
- AreaOrmond Beach
- NeighborhoodBREAKAWAY TRAILS PH 01 UNIT 01
- Zip32174
- StyleTraditional
- Year Built1987
- Taxes$ 3526
- Price$ 750,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3193
- Lot Size0.4 Acres
Data Source:
Stellar MLS
Property Description
Life feels a little easier when everyone has room to spread out while still coming together in all the right places. From quiet mornings overlooking the backyard to evenings spent by the screened, heated saltwater pool, this thoughtfully updated home was designed for everyday comfort as much as entertaining. The renovated kitchen is the heart of it all, featuring a premium Thermador 6-burner gas cooktop, generous pantry space, and sun-filled bay windows with peaceful views of mature trees and local wildlife. The main-level primary suite creates a private retreat with direct lanai access, while a second downstairs bedroom and full bath offer flexibility for guests, multigenerational living, or a home office. Upstairs, three additional bedrooms provide the space growing families need. Recent updates—including a newer roof, three-zone HVAC, pool enclosure, garage door, and updated appliances—mean you can focus on enjoying your home instead of planning projects. Set on a quiet cul-de-sac inside the gated community of Breakaway Trails, you're just minutes from shopping, dining, and everything that makes Ormond Beach such an easy place to call home.
| Price History | |
|---|---|
| 5/14/2026 | Listed $800,000 |
| 6/5/2026 | 3$775,000 |
| 8/6/2026 | 1$765,000 |
| 9/9/2026 | 2$750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Connected,Propane,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | 13PUD |
| HOA Fee | 430 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Community Pool,Maintenance Grounds,Private Road,Recreational Facilities |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,In Ground,Lighting,Salt Water,Screen Enclosure |
| Security Features | Gated Community,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Cedar,Wood Siding |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1987 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Dog Park,Gated Community - Guard,Golf Carts OK,No Truck/RV/Motorcycle Parking,Park,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Gated,Park,Pickleball Court(s),Playground,Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | BREAKAWAY TRAILS PH 01 UNIT 01 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I95 go West on FL-40 (Granada Blvd), Right onto Breakaway Trail, Right onto Winding Creek Way, Left onto Crooked Bridge Way-House is on the corner. |
| City | ORMOND BEACH |
| Association Name | Bruce |
| Senior Community Y/N | false |
| MLS Area | 32174 - Ormond Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17403 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3526 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/15a61202-1ab4-49ab-9ed1-d3a20e3e8d72?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 5 |
| Legal Description | LOT 5 PHASE I UNIT I BREAKAWAY TRAILS SUB MB 41 PGS 29-32 INC PER OR 5304 PG 1858 PER OR 7767 PG 4768 PER OR 7785 PG 4492 PER OR 8321 PG 0800 PER OR 8321 PG 4817 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 143.33 |
| Additional Rooms | Breakfast Room Separate,Den/Library/Office,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,L Dining,Primary Bedroom Main Floor,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Lighting,Private Mailbox,Rain Gutters |
|---|---|
| Fencing | Fenced,Vinyl |
| Parking Features | Driveway,Garage Door Opener,Oversized |
| Lot Features | Corner Lot,Cul-De-Sac,Private |
| Water Source | Public |
| Lot Size Area | 17403 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 4137 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 17, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 1:13 PM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Realty & Resources are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating